	.CLNDRcpYearNavigation,
	.CLNDRcpMonthNavigation
			{
			background-color:#9E7851;
			text-align:center;
			vertical-align:center;
			text-decoration:none;
			color:#E9DFC9;
			font-weight:bold;
			}
	.CLNDRcpDayColumnHeader,
	.CLNDRcpYearNavigation,
	.CLNDRcpMonthNavigation,
	.CLNDRcpCurrentMonthDate,
	.CLNDRcpCurrentMonthDateDisabled,
	.CLNDRcpOtherMonthDate,
	.CLNDRcpOtherMonthDateDisabled,
	.CLNDRcpCurrentDate,
	.CLNDRcpCurrentDateDisabled,
	.CLNDRcpTodayText,
	.CLNDRcpTodayTextDisabled,
	.CLNDRcpText
			{
			font-family:arial;
			font-size:8pt;
			}
	TD.CLNDRcpDayColumnHeader
			{
			text-align:right;
			border:solid thin #9E7851;
			border-width:0 0 0 0;
			}
	.CLNDRcpCurrentMonthDate,
	.CLNDRcpOtherMonthDate,
	.CLNDRcpCurrentDate
			{
			text-align:right;
			text-decoration:none;
			}
	.CLNDRcpCurrentMonthDateDisabled,
	.CLNDRcpOtherMonthDateDisabled,
	.CLNDRcpCurrentDateDisabled
			{
			color:#D0D0D0;
			text-align:right;
			text-decoration:line-through;
			}
	.CLNDRcpCurrentMonthDate
			{
			color:#9E7851;
			font-weight:bold;
			}
	.CLNDRcpCurrentDate
			{
			color: #E9DFC9;
			font-weight:bold;
			}
	.CLNDRcpOtherMonthDate
			{
			color:#007695;
			}
	TD.CLNDRcpCurrentDate
			{
			color:#E9DFC9;
			background-color: #9E7851;
			border-width:1;
			border:solid thin #625E53;
			}
	TD.CLNDRcpCurrentDateDisabled
			{
			border-width:1;
			border:solid thin #FFAAAA;
			}
	TD.CLNDRcpTodayText,
	TD.CLNDRcpTodayTextDisabled
			{
			border:solid thin #9E7851;
			border-width:1 0 0 0;
			}
	A.CLNDRcpTodayText,
	SPAN.CLNDRcpTodayTextDisabled
			{
			height:20px;
			}
	A.CLNDRcpTodayText
			{
			color:#9E7851;
			font-weight:bold;
			}
	SPAN.CLNDRcpTodayTextDisabled
			{
			color:#D0D0D0;
			}
	.CLNDRcpBorder
			{
			border:solid thin #9E7851;
			}